SESSION | ND 1 | ND 2 | HND 1 | HND 2 | TOTAL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full Time | Part Time | Total | Full Time | Part Time | Total | Full Time | Part Time | Total | Full Time | Part Time | Total | ||
2020/2021 | 1,613 | 12 | 1,625 | 1,528 | 9 | 1,537 | 1,456 | 8 | 1,464 | 1,428 | 6 | 1,434 | 6,060 |
2021/2022 | 1,569 | 16 | 1,585 | 1,411 | 14 | 1,425 | 1,590 | 12 | 1,602 | 1,333 | 11 | 1,344 | 5,956 |
2022/2023 | 1,772 | 11 | 1,783 | 1,416 | 10 | 1,426 | 1,409 | 10 | 1,419 | 974 | 9 | 983 | 5,611 |
2023/2024 | 2,483 | 19 | 2,502 | 3,241 | 12 | 3,253 | 2,652 | 13 | 2,665 | 2,187 | 12 | 2,199 | 10,619 |
2024/2025 | 2,555 | 20 | 2,985 | 2,483 | 19 | 2,502 | 2,241 | 12 | 2,253 | 2,652 | 13 | 2,665 | 9,995 |
Mallam Hussaini Muhammad Enagi
Registrar, Federal Polytechnic Bida